Hydraulic Rock Splitter
Engine: Electric/Diesel
Configurable Guns No.: 1-10
The hydraulic rock & concrete splitter is the most suitable tool for demolition. The hydraulic rock and concrete splitter is a kind of hand-hold splitting and demolition tool. It can controllable split rock or concrete. Especially suit for cabin area where large machine can not work. Such as hydraulic breaker and place where is strictly limited of noise, dust,flying debris, shake, exhaust gas, also widely use in the place where need non-explosive and blast forbidden. Now it is widely used in mineral mining (cave mining), civil engineering construction and demolition. It is also an indispensable tool in construction, river dredging, salvation etc.
Hydraulic Rock Splitter Features:
1) Powerful (Max:1000T), it can split the stone or concrete easily.
2) High Efficiency, it can split the stone in 5-10 seconds.;
3) Long-life, the wedges stands wear and tear;
4) Easy to operate and maintain.
| Splitting cylinders parameters | ||||||
| Model | HW80-250 | HW80-350 | HW80-450 | HW90-250 | HW90-350 | HW90-450 |
| Piston diameter | 80mm | 80mm | 80mm | 90mm | 90mm | 90mm |
| Drilling diameter | Φ42mm | Φ45mm | Φ50mm | Φ42mm | Φ45mm | Φ50mm |
| Drilling depth | ≧500mm | ≧550mm | ≧600mm | ≧500mm | ≧550mm | ≧600mm |
| Wedge block length | 250mm | 350mm | 450mm | 250mm | 350mm | 450mm |
| Crack width | 10~40mm | 10~40mm | 10~40mm | 10~40mm | 10~40mm | 10~40mm |
| Splitting time | 5~15s | 5~15s | 5~15s | 5~15s | 5~15s | 5~15s |
| Theory of separatist force | 600T | 600T | 600T | 800T | 800T | 800T |
| The actul split force | 480T | 480T | 480T | 480T | 480T | 480T |
| weight | 28Kg | 29Kg | 30Kg | 31Kg | 32Kg | 33Kg |
| Pump pack parameters | ||||||
| Engine | Electric engine | Diesel engine | ||||
| Weight | 60kg | 110kg | 150kg | 100kg | 130kg | 150kg |
| Capacity of tank | 40L | 60L | 88L | 45L | 65L | 90L |
| Motor power | 3.0KW | 4.0KW | 5.5KW | 3Hp | 5Hp | 7.5Hp |
| Working pressure (Mpa) | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
| Working flow (L/min) | 2—13 | 2—13 | 2—13 | 2—13 | 2—13 | 2—13 |
| Configurable guns number | 1—5 | 2—7 | 2—10 | 1—3 | 3—8 | 3—10 |
Company Profile





Shandong Hengwang Group, founded in 2011 in the cultural city of Jining, Shandong, has grown into a comprehensive innovative technology enterprise integrating R&D, production, trade, and logistics. With a factory area exceeding 300,000 square meters and over 2,000 employees, the company completed and put into operation its billion-yuan Intelligent Manufacturing Base in 2024, reinforcing its strong manufacturing foundation.
Adhering to an "innovation-driven, quality-first" philosophy, Hengwang develops and exports over 40 categories of machinery products to more than 180 countries and regions. Holding over 200 patents and multiple international certifications, the company provides customers with integrated solutions and high-quality service, consistently striving towards its vision of building a century-old brand with outstanding value.
Certificate





